Digital Vision Fellowship Projects
Each year DV Fellows participate in one or more projects that apply information and communication technologies to a problem in the developing world. Below is a list of the different projects that have been undertaken by Fellows since 2001.
To sort the list, click on the desired column title. To reverse the sort, click on the desired column title a second time.
| DV Fellow | Project Name | Theme | Location | Project Year | Detail |
|---|---|---|---|---|---|
| Michelle L. Aden | VOICES - Village Open-Source Internet Computing Environment | Dominican Republic | 2004 | More | |
| José Arocha | TAVOS - Building together. Rewarding each other. Leaving poverty behind | Venezuela | 2005 | More | |
| Vipul Arora | e-Mandi - an agricultural exchange | India | 2005 | More | |
| Vipul Arora | NSEAP: e-Mandi - an agricultural exchange | India | 2006 | More | |
| Jason Banico | Open Technologies Business Incubator for Developing Countries | Independent | 2006 | More | |
| Ken Banks | Collaboration Fellow | Global | More | ||
| Dipak Basu | Linkage India | India | 2005 | More | |
| Sham Bathija | Regional responses to regional bottlenecks | 2005 | More | ||
| Sanjay Bhargava | SuVyapar — An eCommerce Prototype for a "Community Friendly Movement" | E-Commerce | India | 2003 | More |
| Scott Bossinger | VISP (Vidiyal Information and Service Provider) Project | Infrastructure | 2003 | More | |
| Janet Cardinell | Women’s World Banking Project | Colombia | More | ||
| Hernan Carvajal | Women’s World Banking Project | Colombia | More | ||
| Michael Chertok | RETOOL: Re-engineering Employment Training through Outsourcing Opportunities in LDCs | More | |||
| Michael Chertok | RETOOL: Re-engineering Employment Training through Outsourcing Opportunities in LDCs | 2006 | More | ||
| Farai Chieza | Health Geographic Information Management Model | 2005 | More | ||
| Renée Chin | The Global Telemedicine Project | Healthcare | India and South Africa | 2005 | More |
| Laura Cuozzo | User-centered design for appropriate technologies | 2006 | More | ||
| Paras Dagli | 2006 | More | |||
| Atanu Dey | E-Government | India | 2002 | More | |
| Moulaye Ely Diarra | Virtual Agricultural Product Market | Mali | 2005 | More | |
| Rupert Douglas-Bate | Global MapAid | Infrastructure | Africa | 2003 | More |
| Melanie Edwards | Media Mobile, Wireless Connectivity in Remote Areas | Infrastructure | Brazil | 2002 | More |
| Kyle Eischen | Digital Infrastructures: E-Government for Development | E-Government | 2003 | More | |
| Mitra Fathollahpour | Iranian Teachers' Network | Education | Iran | 2005 | More |
| Mitra Fathollahpour | FarsiTeachNet | 2006 | More | ||
| Heather Ford | Creative Commons 101 | 2004 | More | ||
| Saori Fotenos | Vamos Blogar (Let's Blog) Computing and Communication Skills for Street Children in Rio de Janeiro | Brazil | 2006 | More | |
| Michelle K. Wright/William R. Fowler | Rural Health Care Education Project | Mexico | 2004 | More | |
| Nic Fulton | Information Management for Relief Operations | Infrastructure | 2003 | More | |
| Isha Garg | Disease Surveillance | India | More | ||
| Shashank Garg | Mobile, Integrated Disease Surveillance System | India | More | ||
| Thomas George | Vipani | E-Commerce | Philippines | 2003 | More |
| Nita Goyal | SocialWay: Share and save, the eco-friendly way | 2006 | More | ||
| Estee Solomon Gray | NextGen Leadership Landscapes | 2006 | More | ||
| Amandeep Singh Grewal | RIVERS | India | 2006 | More | |
| Marvin Hall | Robotics Stimul-I | Edu | Jamaica | More | |
| Njideka Ugwuegbu Harry | SpokesYouth: Empowering Rural Youth Information Workers | Nigeria | 2004 | More | |
| Cathy Healy | Collaboration Fellow | Global | More | ||
| Edgardo Herbosa | b2bpricenow.com : E-commerce for Farmers Program | Philippines | More | ||
| Jack Higgins | The Global Telemedicine Project | Healthcare | India and South Africa | 2005 | More |
| Neil Jacobstein | More | ||||
| Avni Jamdar | Cooperative Connection | India | 2006 | More | |
| Steven Ketchpel | Microfinance Services for the Developing World | Microfinance | 2005 | More | |
| Arnon Kohavi | Wireless communication in rural areas | Infrastructure | Dominican Republic | 2003 | More |
| Brij Kothari | A Bollywood Jukebox for Literacy, Starring Same Language Subtitling | India | 2004 | More | |
| John Kuner | Project VIEW | Global | More | ||
| Yann Kwok | ipillbox | Healthcare | South Africa | 2005 | More |
| David Lehr | Project Market Light (PML) | 2006 | More | ||
| Carlos Miranda Levy | DesTINO — Desarrollo por Tecnología de la Información y Nuevas Oportunidades (Development through Information Technologies and New Opportunities) | Dominican Republic | 2005 | More | |
| Raphael Marambii | STAR | 2004 | More | ||
| Robert Maranga | Microfinance Services for the Developing World (MIFOS) | 2006 | More | ||
| Joe McCannon | A Network for Rapidly Scaling Up Treatment of HIV-AIDS | 2004 | More | ||
| Nam Mokwunye | 100 Nigerian Universities To Become Digital Campuses | Nigeria | More | ||
| Ahmad Atif Mumtaz | Tele-Health-Care for Disaster Relief | Pakistan | More | ||
| Ahmad Atif Mumtaz | Tele-Health-Care for Disaster Relief | Pakistan | 2006 | More | |
| Tom Munnecke | Defining a Philanthropic Mark-up Language | Infrastructure | 2003 | More | |
| Annamalai Muthiah | DigitalTriangle — Collaborating to cross the 'divide' in education | India | 2004 | More | |
| Segeni Ng’ethe | East African Diaspora Remittances Towards Healthcare | 2004 | More | ||
| Rajendra Narendra Nimje | e-Immunization | India | 2004 | More | |
| Ken Novak | SClimate Protection and Sustainable Energy in Developing Countries | Infrastructure | 2002 | More | |
| Mans Olof-Ors | Project Market Light | 2005 | More | ||
| Eric Osiakwan | Open Access for Africa | 2005 | More | ||
| Durga Prasad Pandey | SchoolChalo: Educating the value of education | Infrastructure | India | 2005 | More |
| Sam Perry | Humanitariancentral | 2006 | More | ||
| Rajeswari Rao Pingali | COW (Computers-on-Wheels for People-Centered Development) | Communications | India | 2002 | More |
| Daniella Pontes | Sustainable telecommunications services in rural Brazil | Infrastructure | Brazil | 2003 | More |
| Enrica Porcari | Mobile Networks for Emergency Response Initiatives | Infrastructure | 2002 | More | |
| Tracy Prentiss | SAPHI (South Africa Patient Health Improvement) | South Africa | 2006 | More | |
| Khalid Quadir | e-Hutt | Bangladesh | 2004 | More | |
| Margarita Quihuis | Remittance-based Self-Sustaining Investment fund for the Mexican Diaspora | Mexico | 2005 | More | |
| Neerja Raman | More | ||||
| Neerja Raman | 2006 | More | |||
| Paul Rankin | Voices in Your Hand | Infrastructure | Brazil | 2003 | More |
| Netika Raval | Knowledge Game and Community Call Center | India | More | ||
| Gerard Rego | eNalanda | India | 2006 | More | |
| Deepti Rohatgi | Amplified Voices | 2006 | More | ||
| V.K. Samaranayake | Digital Diaspora Collaboration | 2005 | More | ||
| Rita Sandhu | 2006 | More | |||
| Uuve Sauga | Cross Border Mentor | Estonia | 2006 | More | |
| Shachi Shantinath | Action for Women's Literacy | 2006 | More | ||
| Megan J. Smith | Social Engineering 101 | 2004 | More | ||
| Mark Stevenson | Improving the Benefits of AlertNet through the Use of Natural Language Processing | Infrastructure | 2002 | More | |
| Srinivas Sukumar | A Rural Employment Exchange | India | 2004 | More | |
| Erik Sundelöf | inthefieldONLINE.net | 2006 | More | ||
| Adam Tolnay | Youth Financial Literacy | US, Romania, India | More | ||
| Adam Tow | Adaptive Technology for the Infrastructure Divide | 2004 | More | ||
| Tino Tran | Lending Hand — Technologies for Microfinance | 2004 | More | ||
| Fabiana Valente | Digital Inclusion Center Sustainability Project | Brazil | More | ||
| Steve Vosloo | The Digital Hero Book Project | South Africa | More | ||
| Michael H. Wakelin | Corporate Fellows Network | 2004 | More | ||
| Mercy Wambui | Development Through Radio | Infrastructure | Kenya | 2003 | More |
| Helen Wang | e-Mobilizer | Infrastructure | China | 2005 | More |
| Tracey Wilen-Daugenti | E-enabling governments worldwide | E-Government | 2003 | More | |
| Steve Wilhelm | Project Umunhum — Increasing Tuberculosis and AIDS treatment adherence using ICT | 2004 | More | ||
| Greg Wolff | Community Ventures for the creation and exchange of digital goods | 2005 | More | ||
| Shuji Yamaguchi | Enhancing AlertNet with news categorization, geo-referencing, and cross-lingual search. | 2004 | More | ||
| Ed Yoon | Satellite imagery and GIS data for agricultural monitoring and conservation planning | Infrastructure | 2003 | More | |
| Edgardo B. Yu | eLogistics | 2004 | More | ||
| Teddy Zmrhal | NextGen Leadership Landscapes | 2006 | More |
